<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Requirements, Choices, and Following My Nose</title>
	<atom:link href="http://smalllivingjournal.com/issue-5-future-plans/michaeljanzen/requirements-choices-and-following-my-nose/feed/" rel="self" type="application/rss+xml" />
	<link>http://smalllivingjournal.com/issue-5-future-plans/michaeljanzen/requirements-choices-and-following-my-nose/</link>
	<description>A monthly journal on the Small Home Movement</description>
	<lastBuildDate>Sat, 14 Aug 2010 06:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Solar Payback, Using Greywater, LEED Overhaul, + Green Roof Costs &#124; Green Blog Media</title>
		<link>http://smalllivingjournal.com/issue-5-future-plans/michaeljanzen/requirements-choices-and-following-my-nose/comment-page-1/#comment-273</link>
		<dc:creator>Solar Payback, Using Greywater, LEED Overhaul, + Green Roof Costs &#124; Green Blog Media</dc:creator>
		<pubDate>Wed, 27 May 2009 03:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://smalllivingjournal.com/?p=1633#comment-273</guid>
		<description>[...] Requirements, choices, and carrots. [...]</description>
		<content:encoded><![CDATA[<p>[...] Requirements, choices, and carrots. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy McCullen</title>
		<link>http://smalllivingjournal.com/issue-5-future-plans/michaeljanzen/requirements-choices-and-following-my-nose/comment-page-1/#comment-247</link>
		<dc:creator>Betsy McCullen</dc:creator>
		<pubDate>Wed, 20 May 2009 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://smalllivingjournal.com/?p=1633#comment-247</guid>
		<description>i have pretty much gotten those &#039;requirements&#039; down...i still have a few things i have done that i need to undo to myself...i can really relate to that 100 mile commute as i gave that up about 5 years ago and it was one of the best decisions i ever made...i also checked off most of the stuff on the &#039;choices&#039; list...some of my carrots have often left a really bad taste in my mouth, but they were lessons well learned...and i love your future plan ideas...especially the clustering :) thanx for all your inspiration!</description>
		<content:encoded><![CDATA[<p>i have pretty much gotten those &#8216;requirements&#8217; down&#8230;i still have a few things i have done that i need to undo to myself&#8230;i can really relate to that 100 mile commute as i gave that up about 5 years ago and it was one of the best decisions i ever made&#8230;i also checked off most of the stuff on the &#8216;choices&#8217; list&#8230;some of my carrots have often left a really bad taste in my mouth, but they were lessons well learned&#8230;and i love your future plan ideas&#8230;especially the clustering <img src='http://smalllivingjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanx for all your inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Wilbeck</title>
		<link>http://smalllivingjournal.com/issue-5-future-plans/michaeljanzen/requirements-choices-and-following-my-nose/comment-page-1/#comment-240</link>
		<dc:creator>Kevin Wilbeck</dc:creator>
		<pubDate>Tue, 19 May 2009 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://smalllivingjournal.com/?p=1633#comment-240</guid>
		<description>Michael,
Thanks for the article and 3D drawing.  My wife and I quit our jobs in Chicago 7 years ago and bought a farm place in Iowa.  The drawing helped me to realize the fundamental problem of communicating our &quot;vision&quot; to others.  And the problem is that no matter how much we write about it and show pictures we don&#039;t have a 3D drawing to show how every thing relates to each other.

What program did you use?  I like the fact that it actually looks like an artistic rendering.  Is it easy to use?  Thanks.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
Thanks for the article and 3D drawing.  My wife and I quit our jobs in Chicago 7 years ago and bought a farm place in Iowa.  The drawing helped me to realize the fundamental problem of communicating our &#8220;vision&#8221; to others.  And the problem is that no matter how much we write about it and show pictures we don&#8217;t have a 3D drawing to show how every thing relates to each other.</p>
<p>What program did you use?  I like the fact that it actually looks like an artistic rendering.  Is it easy to use?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
